Gearboxes
Title | File Size | Download Link |
Mitsubishi Front Wheel Drive Automatic Transmission (E-W) PDF.rar | 5.2Mb | Download |
Mitsubishi Front Wheel Drive Manual Transmission (E-W) PDF.rar | 6.2Mb | Download |
Mitsubishi Transmission Workshop Manuals.zip | 69.7Mb | Download |
Service manual of Automatic gearbox for front-wheel drive vehicles
Title | File Size | Download Link |
F1C1A_CVT Service Manual.zip | 1.2Mb | Download |
F3A21_F3A22_F4A21_F4A22_F4A23 Service Manual.zip | 9.8Mb | Download |
F4A33_W4A32_W4A33 Service Manual.zip | 9.1Mb | Download |
F4A41_F4A42_F4A51 Service Manual.zip | 3.9Mb | Download |
F4AC1 Service Manual.zip | 6.3Mb | Download |
Service manuals of Automatic gearbox for rear-wheel drive vehicles
Title | File Size | Download Link |
R4A51_V4A51 Service Manual.zip | 3.5Mb | Download |
R4AW3_V4AW3 Service Manual.zip | 6.8Mb | Download |
V4AW2-1_3_7_R4AW2 Service Manual.zip | 3.6Mb | Download |
V4AW4 Service Manual.zip | 5.2Mb | Download |
V5A51 Service Manual.zip | 2.8Mb | Download |
Service Manuals of Manual gearbox for front-wheel drive vehicles
Title | File Size | Download Link |
Clutch F5M41, F5M42, W5M42 Service Manuals.zip | 640.9kb | Download |
Clutch F5MR1, F5MR2 Service Manuals.zip | 119.7kb | Download |
Clutches for front-wheel drive vehicles – Service Manuals.zip | 305.7kb | Download |
F4M21/F5M21/F5M22/F5M31/F5M33/W5M32/W5M33 Service Manual.zip | 5Mb | Download |
F5M41, F5M42, W5M42 service manuals.zip | 2.1Mb | Download |
F5M51 Service Manual.zip | 948.5kb | Download |
F5MR1/F5MR2/F5MR3 Service Manual.zip | 2.3Mb | Download |
KM182 service manual.zip | 809.4kb | Download |
W5MG1/W6MG1 Service Manual.zip | 4Mb | Download |
Service Manuals of Manual gearbox for rear-wheel drive vehicles
Title | File Size | Download Link |
Clutches for rear-wheel drive vehicles – Service Manuals.zip | 340.3kb | Download |
R4M21, R5M21, V5M21 Service Manuals.zip | 5.9Mb | Download |
R5M21, V5M21 Service Manual.zip | 3.5Mb | Download |
R5M3, V5M3 Service Manual.zip | 3.8Mb | Download |
V5MT1 Service Manual.zip | 3.9Mb | Download |
Mitsubishi engine types
By the names of engines of the MITSUBISHI much can not be said, as well as the names of engines of other companies (of course, except for TOYOTA and NISSAN).
The first figure in the name of the engine MITSUBISHI speaks about the number of cylinders. Examples: 4D56; 6G72; 3G83; 8A80.
The following letter gives some information about the type of engine:
- A or G – gasoline engines (what is the difference between them is not clear yet). Examples: 4G15, 8A80, 6G72.
- D – diesel with a mechanically controlled high-pressure fuel pump (injection pump). Examples: 4D56; 4D55.
- M – diesel with electronically controlled fuel pump. Examples: 4M40; 4M41.
The last two digits indicate that the engine belongs to a series of engines. Motors having the same name (and correspondingly belonging to the same series) have a similar design, but they may differ in the degree of forcing, the working volume, the way of filling the working mixture. However, for engines 4G13 and 4G15 there is a correspondence of the name to the working volume: the first one has 1.3 liters, while the second one has 1.5 liters.
The old MITSUBISHI engines (development before 1989) might not have the first digit in the name showing the number of cylinders, but they had a letter at the end (which means it is not known), and the names became similar to SUZUKI engine names. Example: G13B (carburetor, 4-cylinder engine with 3 valves per cylinder).